Request Information |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution |
|||||||||||||||||
| Name | Prairie Bible Institute | ||||||||||||||||
| Address | 460 - 3rd Avenue North | ||||||||||||||||
| City | Three Hills | ||||||||||||||||
| Province | AB | ||||||||||||||||
| Postal Code | T0M 2N0 | ||||||||||||||||
| Web Site | http://www.prairie.edu | ||||||||||||||||
| URL for Map | Click Here | ||||||||||||||||
Contact |
|||||||||||||||||
| Name | Admissions Office | ||||||||||||||||
| Phone | 403-443-5511 | ||||||||||||||||
| admissions@prairie.edu | |||||||||||||||||
Institutional Information |
|||||||||||||||||
| Student Body Size | 306 on campus + 200 distance ed | ||||||||||||||||
| Denomination | Non | ||||||||||||||||
| Accreditation | Yes | ||||||||||||||||
| Scholarships Available For Incoming Students | Yes | ||||||||||||||||
| Scholarships Available For Continuing Students | Yes | ||||||||||||||||
| Distance Learning | Yes | ||||||||||||||||
Extra-Curricular |
|||||||||||||||||
| Student Missions | Yes | ||||||||||||||||
| Student Leadership | Yes | ||||||||||||||||
| Yearbook | Yes | ||||||||||||||||
| Small/Care Groups | Yes | ||||||||||||||||
Majors/Programs |
|||||||||||||||||
|
|||||||||||||||||
Request Information |
|||||||||||||||||

