Request Information |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution |
||||||||||||||||||||||||
| Name | Peace River Bible Institute | |||||||||||||||||||||||
| Address | Box 99 | |||||||||||||||||||||||
| City | Sexsmith | |||||||||||||||||||||||
| Province | AB | |||||||||||||||||||||||
| Postal Code | T0H 3C0 | |||||||||||||||||||||||
| Web Site | http://www.prbi.edu | |||||||||||||||||||||||
Contact |
||||||||||||||||||||||||
| Name | Lisa Purdey | |||||||||||||||||||||||
| Phone | 800-959-7724 | |||||||||||||||||||||||
| Fax | 780-568-4431 | |||||||||||||||||||||||
| prbi@prbi.edu | ||||||||||||||||||||||||
Institutional Information |
||||||||||||||||||||||||
| Student Body Size | 136 | |||||||||||||||||||||||
| Denomination | InterDenominational | |||||||||||||||||||||||
| Typical Undergraduate Tuition | $2275 per semester | |||||||||||||||||||||||
| Typical Room & Board | $2125 per semester | |||||||||||||||||||||||
| Scholarships Available For Incoming Students | No | |||||||||||||||||||||||
| Scholarships Available For Continuing Students | Yes | |||||||||||||||||||||||
| Distance Learning | No | |||||||||||||||||||||||
Extra-Curricular |
||||||||||||||||||||||||
| Student Missions | Yes | |||||||||||||||||||||||
| Student Leadership | Yes | |||||||||||||||||||||||
| Yearbook | Yes | |||||||||||||||||||||||
| Small/Care Groups | Yes | |||||||||||||||||||||||
| Athletics | We offer a variety of competitive and recreational sports, including soccer, basketball, volleyball, and hockey. On top of that, approximately one third of the student body participates in our intramural sports. | |||||||||||||||||||||||
Majors/Programs |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Miscellaneous |
||||||||||||||||||||||||
Unique Program: Fire Program Minor
|
||||||||||||||||||||||||
Request Information |
||||||||||||||||||||||||

