Request Information |
|
|---|---|
Institution |
|
| Name | Alberta Bible College |
| Address | 635 Northmount Dr. NW |
| City | Calgary |
| Province | AB |
| Postal Code | T2K 3J6 |
| Web Site | http://www.abccampus.ca |
| URL for Map | Click Here |
| Phone | 1-877-542-9492 |
| Fax | 403-282-8034 |
| inquiries@abccampus.ca | |
Institutional Information |
|
| Student Body Size | 100 |
| Denomination | Non-Denominational |
| Accreditation | Yes |
| Typical Undergraduate Tuition | $5720 |
| Typical Graduate Tuition | n/a |
| Scholarships Available For Incoming Students | Yes |
| Scholarships Available For Continuing Students | Yes |
| Distance Learning | Yes |
Extra-Curricular |
|
| Student Missions | Yes |
| Student Leadership | Yes |
| Yearbook | Yes |
| Small/Care Groups | Yes |
| Athletics | Varsity - Basketball, Volleyball, Futsal and Hockey. Intramural - Floor Hockey, Indoor Soccer. |
Request Information |
|

